Image | Manufacturer | Model | Description | Price |
|
| Avcom | PSA-45D | 950-2150 MHz L-Band Satellite
3.2-4.2 GHz C-Band Optional
Dual Resolution Ba... | $2,795.00 |
|
| Avcom | PSA-37XP | The PSA-37XP covers the whole CATV frequency range from 1 to 1100 MHz in additio... | $3,795.00 |
|
| Avcom | PSA-65C | The PSA-65C is a capable cost effective spectrum analyzer. Covering a range from... | $3,495.00 |
|
| Avcom | PSA-45C | When aligning satellite dishes, there is no better tool than a spectrum analyzer... | |
|
| Belar | CSA 1 | CSA-1 is a versatile FFT Spectrum Analyzer which may be used for AM, FM and TV a... | |
|
| MicroGen Electronics | TS9080 | The TS9080 builds on the success of the TS9050, with new features and improved p... | |
|
| |
| 1 |